CENTRE NAME | STD | OFFICE | FAX | ADDRESS | |
State EOC | 0389 | 2342520 | 2345943 | Dte. of DM&R | |
Aizawl District | 0389 | 2321119 | 2329202 | DC Office, Aizawl | |
Champhai District | 03831 | 234402 | 234400 | DC Office,Champhai | |
Kolasib Distric | 03837 | 220001 | 221063 | DC Office, Kolasib | |
Lawngtlai District | 03835 | 232805 | 232656 | DC Office, Lawngtlai | |
Lunglei District | 0372 | 2324121 | 2324021 | DC Office, Lunglei | |
Mamit District | 0389 | 2565220 | 2565414 | DC Office, Mamit | |
Saiha District | 03835 | 222024 | 222038 | DC Office, Saiha | |
Serchhip District | 03838 | 222432 | 222178 | DC Office, Serchhip |
Page Links: https://dmrmz.mizoram.gov.in/page/emergency-operation-centresp
Emergency Operation Centres
Government of Mizoram Latest News